| General specifications | |
| Product name | Eaton Bussmann series high speed square body fuse |
| Part no. | 170M4846 |
| Product Length/Depth | 416 millimetre |
| Product height | 57 millimetre |
| Product width | 73 millimetre |
| Product weight | 3835 gram |
| Product Type | High speed square body fuse |
| Electrical data | |
| Amperage Rating | 140 A |
| Voltage rating | 4500 V |
| Class | Class aR |
| Product specifications | |
| Application | semiconductor protection |
| Fuse indicator | Top fuse status indicator |
| Technical data ETIM 9.0 | |
| Fuse construction type according to IEC 60269 | 1 |
| Type of current | AC |
| Rated voltage AC | 4500 V |
| Rated voltage DC | V |
| Rated current | 140 A |
| Utilization category | aR (accompanied semiconductor protection) |
| Breaking capacity | 50 kA |
| Type of fuse status indicator | Top fuse status indicator |
| Power loss at rated current | 185 W |
| Mounting holes | M10 |
| Centre-to-centre distance of connections | 316 mm |
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).