Bussmann fast acting fuse is hot in Bussmann fuse family.
EV fuse, Square body, BS88 fuse, Ferrule fuse, Cylindrical fuse, Midget fuse......
170M — Square Body size 1* to 3, DIN 43653
1250 Vac (IEC), 1300 Vac (UL), 50 to 1400 A
• IR 100 kA RMS Sym.
Fuse Agency information

| Type-7110-TN/110 | Type-KN/110 | |||||||||||||
| Size | A B | C | D1 | E | H | K | Size | A | B | C | D | E | H | K |
| 1* | 80 138 | 108 | 58 | 45 | 20 | 11 | 1* | 80 | 138 | 108 | 60 | 45 | 20 | 11 |
| 1 | 80 138 | 108 | 66 | 53 | 25 | 11 | 1 | 80 | 138 | 108 | 69 | 53 | 25 | 11 |
| 2 | 80 138 | 108 | 75 | 61 | 25 | 11 | 2 | 80 | 138 | 108 | 77 | 61 | 25 | 11 |
| 3 | 81 139 | 108 | 90 | 76 | 30 | 11 | 3 | 81 | 139 | 108 | 92 | 76 | 30 | 11 |
1 Clip on microswitch valid for -TN/110 fuses.
| Fuse size | Rated voltage | Rated current (amps) | R (A2s) | Watts loss (W)+ | Catalog no. | ||||
| Pre-arcing | Clearing at 1000 Vac | Clearing at 1250 Vac | -/110 with indicator | -TN/110 Type T indicator for microswitch | -KN/110 Type K indicator for microswitch | ||||
| 1* | 1250 Vac (I EC) 1300 Vac (UL) | 50 | 135 | 815 | 1,100 | 15 | 170M3138 | 170M3188 | 170M3238 |
| 63 | 215 | 1,300 | 1,750 | 20 | 170M3139 | 170M3189 | 170M3239 | ||
| 80 | 420 | 2,500 | 3,350 | 25 | 170M3140 | 170M3190 | 170M3240 | ||
| 100 | 750 | 4,450 | 5,950 | 30 | 170M3141 | 170M3191 | 170M3241 | ||
| 125 | 1,450 | 9,000 | 11,500 | 35 | 170M3142 | 170M3192 | 170M3242 | ||
| 160 | 2,600 | 16,000 | 21,000 | 40 | 170M3143 | 170M3193 | 170M3243 | ||
| 200 | 5,150 | 31,000 | 41,000 | 45 | 170M3144 | 170M3194 | 170M3244 | ||
| 250 | 9,200 | 54,50。 | 73,000 | 55 | 170M3145 | 170M3195 | 170M3245 | ||
| 315 | 18,500 | 115,000 | 150,000 | 60 | 170M3146 | 170M3196 | 170M3246 | ||
| 350 | 27,000 | 165,000 | 220,000 | 65 | 170M3147 | 170M3197 | 170M3247 | ||
| 400 | 53,000 | 265,000 | 335,000 | 70 | 170M3148 | 170M3198 | 170M3248 | ||
| 1 | 1250 Vac (I EC) 1300 Vac (UL) | 160 | 1,900 | 11,500 | 15,500 | 45 | 170M4138tt | 170M4188tt | 170M4238tt |
| 200 | 3,800 | 22,500 | 30,000 | 50 | 170M4139tt | 170M4189tt | 170M4239tt | ||
| 250 | 7,750 | 46,000 | 61,500 | 60 | 170M4140tt | 170M4190tt | 170M4240tt | ||
| 315 | 15,000 | 90,000 | 120,000 | 65 | 170M4141tt | 170M4191tt | 170M4241tt | ||
| 350 | 20,000 | 125,000 | 165,000 | 70 | 170M4142tt | 170M4192+t | 170M4242tt | ||
| 400 | 29,500 | 175,000 | 235,000 | 75 | 170M4143tt | 170M4193tt | 170M4243tt | ||
| 450 | 42,000 | 250,000 | 335,000 | 80 | 170M4144tt | 170M4194tt | 170M4244tt | ||
| 500 | 69,500 | 340,000 | 435,000 | 85 | 170M4145 | 170M4195 | 170M4245 | ||
| 550 | 95,000 | 465,000 | 590,000 | 95 | 170M4146 | 170M4196 | 170M4246 | ||
| 1100 Vac (IEC) | 630 | 130,000 | 660,000 | N/A | 100 | 170M41471 | 170M41971 | 170M42471 | |
| 2 | 1250 Vac (IEC) 1300 Vac (UL) | 250 | 6,500 | 38,500 | 51,500 | 65 | 170M5138 | 170M5188 | 170M5238 |
| 280 | 9,350 | 55,500 | 74,500 | 70 | 170M5139 | 170M5189 | 170M5239 | ||
| 315 | 13,000 | 77,500 | 105,000 | 75 | 170M5140 | 170M5190 | 170M5240 | ||
| 350 | 16,500 | 9Z500 | 135,000 | 80 | 170M5141 | 170M5191 | 170M5241 | ||
| 400 | 23,000 | 140,000 | 180,000 | 85 | 170M5142 | 170M5192 | 170M5242 | ||
| 450 | 34,000 | 205,000 | 270,000 | 90 | 170M5143 | 170M5193 | 170M5243 | ||
| 500 | 48,000 | 285,000 | 380,000 | 95 | 170M5144 | 170M5194 | 170M5244 | ||
| 550 | 62,000 | 370,000 | 495,000 | 100 | 170M5145 | 170M5195 | 170M5245 | ||
| 630 | 115,000 | 575,000 | 730,000 | 120 | 170M5146tt | 170M5196tt | 170M5246 | ||
| 700 | 160,000 | 795,000 | 1,050,000 | 125 | 170M5147tt | 170M5197+t | 170M5247 | ||
| 800 | 245,000 | 1,200,000 | 1,550,000 | 130 | 170M5148tt | 170M5198++ | 170M5248 | ||
| 1100 Vac (IEC/UL) | 900 | 360,000 | 1,750,000 | N/A | 135 | 170M5149tt | 170M5199tt | 170M5249tt | |
| 1,000 | 480,000 | 2,350,000 | N/A | 145 | 170M5150tt | 170M5200tt | 170M5250tt | ||
| 3 | 1300 Vac (UL) | 315 | 9,500 | 58,000 | 77,500 | 85 | 170M6138tt | 170M6188tt | 170M6238tt |
| 350 | 13,500 | 81,500 | 110,000 | 90 | 170M6139tt | 170M6189tt | 170M6239tt | ||
| 400 | 19,500 | 120,000 | 160,000 | 95 | 170M6140tt | 170M6190tt | 170M6240tt | ||
| 450 | 31,000 | 185,000 | 245,000 | 100 | 170M6141tt | 170M6191+t | 170M6241tt | ||
| 500 | 39,000 | 235,000 | 310,000 | 105 | 170M6142tt | 170M6192tt | 170M6242tt | ||
| 550 | 55,000 | 325,000 | 435,000 | 110 | 170M6143tt | 170M6193tt | 170M6243tt | ||
| 630 | 83,500 | 495,000 | 665,000 | 115 | 170M6144tt | 170M6194tt | 170M6244tt | ||
| 700 | 115,000 | 705,000 | 940,000 | 120 | 170M6145tt | 170M6195+t | 170M6245tt | ||
| 800 | 205,000 | 995,000 | 1,300,000 | 125 | 170M6146ttt | 170M6196ttt | 170M62461 | ||
| 900 | 305,000 | 1,500,000 | 1,900,000 | 130 | 170M6147ttt | 170M6197ttt | 170M62471 | ||
| 1,000 | 450,000 | 2,150,000 | 2,750,000 | 135 | 170M6148t++ | 170M6198ttt | 170M62481 | ||
| 1,100 | 575,000 | 2,800,000 | 3,600,000 | 160 | 170M6149ttt | 170M6199ttt | 170M62491 | ||
| 1100 Vac (IEC) | 1,250 | 810,000 | 3,950,000 | N/A | 170 | 170M6150\tt | 170M62001 | 170M62501 | |
| 1,400 | 1,250,000 | 6,000,000 | N/A | 175 | 170M6151\tt | 170M62011 | 170M62511 | ||
Bussmann fast acting fuse is hot in Bussmann fuse family.
EV fuse, Square body, BS88 fuse, Ferrule fuse, Cylindrical fuse, Midget fuse......