| Dimensions Flush End Contact: Type -B/-, -BKN/-, -G/-, -GKN/- | ||||||||||||||||||||||
| Size | A | B | D | E | F | F§ | G | H | ||||||||||||||
| 1* | 50 | 51 | 59 | 45 | M8 | fiΩ¡§∑ - 18 UNC-2B | 5 | ø17 | ||||||||||||||
| 1 | 50 | 51 | 69 | 53 | M8 | fiΩ¡§∑ - 18 UNC-2B | 8 | ø20 | ||||||||||||||
| 2 | 50 | 51 | 77 | 61 | M10 | ‹Ω•∑ - 16 UNC-2B | 10 | ø24 | ||||||||||||||
| 3 51 53 92 76 M12 ⁄Ω™∑ - 13 UNC-2B 10 ø30 §Valid for fuses type -G/- & -GKN/-NB: B = 65 for Size 2, 1100-1250A Carton Quantity = 4 Carton Weight = 2.40 kg Size 3, 1600-2000A Carton Quantity = 2 Carton Weight = 1.82 kg Dimension in mm. 1mm = 0.0394∑ 1∑ = 25.4mm | ||||||||||||||||||||||

Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).