| SKU | 170M5064 Model code: FUSE 800A 690V 2TN/80 AR UC | |
| Description | Eaton Bussmann series high speed square body fuse, 800 A, 690 V (IEC), 700 V (UL), 78 Millimeter, Size 2, Top fuse status indicator | |
| General specifications | ||
| Product Name | Eaton Bussmann series high speed square body fuse | |
| Catalog Number | 170M5064 | |
| Model Code | FUSE 800A 690V 2TN/80 AR UC | |
| UPC | 051712260008 | |
| EAN | 5027590455558 | |
| Product Length/Depth | 286 mm | |
| Product Height | 66 mm | |
| Product Width | 165 mm | |
| Product Weight | 594 g | |
| Warranty | Not Applicable | |
| Compliances | CE Marked RoHS Compliant | |
| Certifications | IEC Rated UL Recognized | |
| Product specifications | ||
| Amperage Rating | 800 A | |
| Breaking capacity | 200 kA | |
| Fuse indicator | Top fuse status indicator | |
| Insulated metal gripping lugs (IMGL) | No | |
| Utilization category | aR (accompanied semiconductor protection) | |
| Voltage type | AC | |
| Fuse size | 2 | |
| Rated voltage AC | 690 V | |
| Center-to-center distance of connections | 78 mm | |
| Current type | AC | |
| Mounting dimension | M10 | |
| Class | Class aR | |
| Clearing (I2T) | 575000 at 660 V | |
| Watt losses | 105 W | |
| Clearing loss | 105 | |
| Fuse shape | Square body, slotted center bolted tags | |
| Pre arc (I2T) | 86000 | |
| Color | None | |
| Interrupt rating | 200 kAIC | |
| Connection | Blade end x blade end | |
| Construction size | 2 | |
| Packaging type | Standard | |
| Voltage rating | 690 V (IEC), 700 V (UL) | |
| Type | Fuse | |
| Application | Semiconductor, DC Common bus, DC drives, power converters/rectifiers | |
| Fuse type | DIN 43653 TN/80 Type T Indicator for Micro | |
| Fuse system (according to IEC 60269) | Other | |
| Catalogs | ||
| eaton-bussmann-series-iec-high-speed-fuses-catalogue-ca135001en-en-gb.pdf | ||
| 170M5064~Eaton Bussmann series high speed square body fuse | ||
| Bussmann series complete full line catalog no. 1007 | ||
| mCAD model | ||
| eaton-hs-square-body-fuses-mcad-3d-models-u0184.stp | ||
| Technical data sheets | ||
| 720014 DIN 43653 690V |
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).