Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
| Part Number | Rated Voltage V dc | Rated current RMS-value A | Pre-arcing integral (from cold) A s | Max. operating I t at Max. operating voltage A s | Losses at rated current W | Rated Breaking Capacity kA L/R≤4ms |
| CBMG-3000 | 1500 | 3000 | 8 100 000 | 24 300 000 | 585 | 2500 |
| CBMG-2500 | 2500 | 4 650 000 | 14 000 000 | 530 | ||
| CBMG-2000 | 2000 | 2 300 000 | 7 000 000 | 480 | ||
| CBMG-1800 | 1800 | 1 650 000 | 5 000 000 | 460 | ||
| CBMG-1500 | 1500 | 1 100 000 | 3 650 000 | 390 | ||
| CBMG-1350 | 1350 | 825 000 | 2 800 000 | 365 | ||
| CBMG-1250 | 1250 | 695 000 | 2 400 000 | 340 |
Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse