Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
250V 180A PCB installation FUSE UL

| PartNumber | Voltage | Current | Pre-arcingI2t | TotalI2t | PowerLossat | PowerLoss | PowerLossat |
| Rating(V) | Rating(A) | (A2s) | (A2s) | In(W) | at0.8xIn(W) | 0.5xIn(W) | |
| H25ESS-180-PCB(-B) | 250Vdc | 180 | 15,200 | 60,800 | 20 | 11 | 4 |
| H25ESS-160-PCB(-B) | 160 | 14,200 | 56,800 | 16 | 9 | 3 | |
| H25ESS-150-PCB(-B) | 150 | 9,800 | 38,900 | 17 | 9 | 3 | |
| H25ESS-125-PCB(-B) | 125 | 5,500 | 21,900 | 15 | 9 | 3 | |
| H25ESS-110-PCB(-B) | 110 | 3,800 | 15,200 | 14 | 8 | 3 | |
| H25ESS-100-PCB(-B) | 100 | 3,100 | 12,400 | 13 | 7 | 2 | |
| H25ESS-80-PCB(-B) | 80 | 1,700 | 6,800 | 11 | 6 | 2 | |
| H25ESS-63-PCB(-B) | 63 | 900 | 3,400 | 10 | 6 | 2 | |
| H25ESS-50-PCB(-B) | 50 | 500 | 1,700 | 9 | 5 | 2 | |
| H25ESS-40-PCB(-B) | 40 | 300 | 1,100 | 7 | 4 | 1 | |
| H25ESS-32-PCB(-B) | 32 | 160 | 700 | 6 | 3 | 1 |


Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse