Bussmann current limiting fuses are with more than 100 years manufacturing history.
3.6KV current limiting fuse: 3.6CAV2, 3.6OEFMA100;
7.2KV current limiting fuse:7.2WKNHO200,7.2CAV10;
12KV current limiting fuse:12TDLEJ63,12TDLEJ40,12TDLEJ50;
24KV current limiting fuse:24TDMEJ16,24TDMEJ16;
1601269
| Delivery program | |||||||
| Product range | Fuse | ||||||
| Basic function | Fuse-link | ||||||
| Field of application | low voltage | ||||||
| Rated current | I | A | 25 | ||||
| Rated voltage | AC 500 V | ||||||
| Construction size | D2 | ||||||
| Utilization category | gR | ||||||
| Breaking Capacity | KA | 50 | |||||
| usable for size/applications | E27 | ||||||
| Release characteristic | class | fast-acting | |||||
| Standard/Approval | IEC | ||||||
| Shape | bottle | ||||||
| Standards/Regulations | IEC 60269-3 VDE 0636 | ||||||
| Technical data ETIM 7.0 | |||||||
| Circuit breakers and fuses (EG000020) / D-system fuse link (EC000099) | |||||||
| Construction size | DII | ||||||
| Rated current | A | 25 | |||||
| Rated voltage | V | 500 | |||||
| Colour code | Yellow | ||||||
| Utilization category | gR (general purpose semiconductor protection) | ||||||
| Release characteristic | Fast (F) | ||||||
Bussmann current limiting fuses are with more than 100 years manufacturing history.
3.6KV current limiting fuse: 3.6CAV2, 3.6OEFMA100;
7.2KV current limiting fuse:7.2WKNHO200,7.2CAV10;
12KV current limiting fuse:12TDLEJ63,12TDLEJ40,12TDLEJ50;
24KV current limiting fuse:24TDMEJ16,24TDMEJ16;