Bussmann fast acting fuse is hot in Bussmann fuse family.
EV fuse, Square body, BS88 fuse, Ferrule fuse, Cylindrical fuse, Midget fuse......
| Part number | ESS3-xxx |
| Voltage rating | 1500VDC |
| Current ratings | 100A - 630A |
| Untilisation class | aR |
| Breaking capacity | 250kA TC:4ms |
| Standard | IEC60269.4 / UL248-13 |
| Certification | UL |

| P/N | Current Rating(A) | Pre-arcing 12t(A2 s) | Total 12 t(A2 s) | Power Loss at In (W) | Power Loss at0.8xIn (W) | Power Loss at0.5xIn (W) |
| ESS3-100 | 100 | 1,200 | 6,100 | 45 | 24 | 11 |
| ESS3-125 | 125 | 2,200 | 10,900 | 55 | 30 | 13 |
| ESS3-160 | 160 | 3,900 | 19,300 | 70 | 38 | 17 |
| ESS3-200 | 200 | 6,600 | 33,200 | 85 | 46 | 21 |
| ESS3-250 | 250 | 13,600 | 67,800 | 90 | 49 | 22 |
| ESS3-315 | 315 | 24,100 | 120,600 | 115 | 62 | 28 |
| ESS3-350 | 350 | 34,700 | 173,600 | 118 | 64 | 29 |
| ESS3-400 | 400 | 60,000 | 299,000 | 120 | 67 | 30 |
| ESS3-450 | 450 | 78,000 | 367,000 | 140 | 74 | 33 |
| ESS3-500 | 500 | 96,000 | 444,000 | 150 | 82 | 37 |
| ESS3-550 | 550 | 112,000 | 502,000 | 170 | 94 | 43 |
| ESS3-630 | 630 | 172,000 | 775,000 | 190 | 100 | 45 |
Bussmann fast acting fuse is hot in Bussmann fuse family.
EV fuse, Square body, BS88 fuse, Ferrule fuse, Cylindrical fuse, Midget fuse......