| General specifications | |
| Product Name | Eaton Bussmann series high speed british standard fuse |
| Catalog Number | 71FE |
| Product Length/Depth | 82 mm |
| Product Height | 39 mm |
| Product Width | 91 mm |
| Product Weight | 40.5 g |
| Compliances | CE Marked |
| RoHS Compliant | |
| Electrical data | |
| Amperage Rating | 71 A |
| Voltage rating | 690 V (IEC), 700 V (UL) |
| Rated voltage AC | 690 V |
| Rated voltage DC | 500 V |
| Interrupt rating | 200 kA RMS Sym, 50 kA at 500 Vdc |
| Class | Class aR |
| Pre arc (I2T) | 210 |
| Clearing (I2T) | 600 at 415 V, 950 at 660 V |
| Watt losses | 17 W |
| Application | Semiconductor, DC Common bus, DC drives, power converters/rectifiers |
| Compatble Trip indicator/Microswitch | |
| Suitable for | EC-600 Trip indicator kit (indicator + clips) |
| TI700 Fuse indicator | |
| MAI Microswitch/adaptor | |
| MBI Microswitch/adaptor |
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).