Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).
Eaton's Bussmann@ series Electric Vehicle (EV) fuses
for the protection of high power battery charging and
management systems up to 500 Vdc in ratings from
350 to 1000 amps.
Specifications:
Ratings
• Volts - 500 Vdc
• Amps - 900A
• Interrupting rating
• Max DC - 50 kA
• Min DC 200%
Catalog symbols:
• EV40-(amp) 38.1 mm diameter
• EV50-(amp) 50.8 mm diameter
• EV60-(amp) 63.5 mm diameter
| Average @ 50Ka / 500Vdc | ||||
| Catalog no. | Current Rating ln Pre-arcing l2t | Total l2t (A2s) | Power dissipation at 0.5 In (W)* | |
| (A) | (A2s) | |||
| 38.1 mm diameter case | ||||
| EV40-350-C | 350 | 10,000 | 39,000 | 14 |
| EV40-400-C | 400 | 14,000 | 52,000 | 15 |
| EV40-450-C | 450 | 21,000 | 72,000 | 16 |
| EV40-500-C | 500 | 27,000 | 90,000 | 17 |
| EV40-550-C | 550 | 40,000 | 132,000 | 17 |
| EV40-600-C | 600 | 50,000 | 165,000 | 18 |
| 50.8 mm diameter case | ||||
| EV50-550-C | 550 | 32,000 | 122,000 | 23 |
| EV50-600-C | 600 | 40,000 | 143,000 | 24 |
| EV50-700-C | 700 | 62,000 | 211,000 | 27 |
| EV50-800-C | 800 | 87,000 | 286,000 | 30 |
| 63.5 mm diameter case | ||||
| EV60-700-C | 700 | 47,000 | 179,000 | 32 |
| EV60-800-C | 800 | 76,000 | 273,000 | 33 |
| EV60-900-C | 900 | 102,000 | 345,000 | 37 |
| EV60-1000-C | 1,000 | 142,000 | 468,000 | 39 |
| 50 percent of fuse label amp rating tested at 23°C ± 2°C. | ||||

Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).