Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
| Voltage Rating (V) | Current Rating (A) | Pre-arcing l2t (A2s) | Total R (A2s) | Power Loss at In (W) | Power Loss at 0.8xln(W) | Power Loss at 0.5xln (W) |
| 1500Vdc | 63 | 700 | 2,000 | 27 | 15 | 7 |
| 80 | 1,500 | 4,000 | 31 | 17 | 8 | |
| 100 | 3,000 | 8,000 | 35 | 19 | 9 | |
| 125 | 5,000 | 14,000 | 43 | 24 | 11 | |
| 160 | 9,700 | 28,000 | 53 | 29 | 13 | |
| 200 | 19,400 | 58,000 | 59 | 33 | 15 | |
| 250 | 37,400 | 112,000 | 68 | 38 | 17 | |
| 315 | 67,300 | 202.000 | 83 | 46 | 21 | |
| 350 | 98,600 | 296,000 | 86 | 47 | 22 | |
| 400 | 146,100 | 438,200 | 95 | 52 | 24 | |
| Proven at 1500Vdc, 1-3ms time constant, IR=50kA | ||||||


Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse