| Delivery program | ||
| Basic function | Miniature circuit-breakers | |
| Number of poles | 2 pole | |
| Tripping characteristic | B | |
| Application | Switchgear for industrial and advanced commercial applications | |
| Rated current | A | 15 |
| Rated switching capacity acc. to IEC/EN 60947-2 | kA | 15 |
| Product range | FAZ | |
| Standards | IEC/EN 60947-2 |
| IEC/EN 60898 | |
| Rated operational voltage [Ue] [Ue] | 240/415 VAC |
| Rated operational voltage [Ue] | 60 (per pole) V DC |
| Rated voltage according to UL [Un] | 480Y/277 VAC |
| Rated switching capacity acc. to IEC/EN 60947-2[Lcu] | 15kA |
| Breaking capacity according to UL | 10(UL1077) kA |
| Max operational voltage according to IEC/EN 60947-2 | 440 VAC |
| Rated switching capacity according to IEC/EN | 10kA |
| 60947-2 (max operational voltage) [Lcu] | |
| Rated service short-circuit breaking capacity according to IEC/EN 60947-2 (max operationalvoltage)[ Ucs] | 7.5 kA |
| Rated voltage according to IEC/EN 60898-1 [Un] | 415 VAC |
| Rated switching capacity according to IEC/EN 60898-1 [lcn] | 10kA |
| Rated service short-circuit breaking capacity according to IEC/EN 60898-1 [lCs] | 7.5 kA |

DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.