Bussmann dual element time delay fuse provide motor overload and short circuit protection.permit the use of smaller and less costly switches;Better short circuit component protection(Current limiting). FNQ-R-2, SC-1. etc
| Military specification - | Military specification - MIL- | |||
| MIL-F-23419/01 - | F-23419/08 - | |||
| 0.270”x0.25” pin type fuses | 0.093” x 0.281” fuses | |||
| FM01A125V1/100A | FM08A125V1/8A | |||
| FM01A125V1/64A | FM08A125V1/4A | |||
| FM01A125V1/32A | FM08A125V3/8A | |||
| FM01A125V1/16A | FM08A125V1/2A | |||
| FM01A125V1/10A | FM08A125V3/4A | |||
| FM01A125V1/8A | FM08A125V1A | |||
| FM01A125V2/10A | FM08A125V11/2A | |||
| FM01A125V1/4A | FM08A125V2A | |||
| FM01A125V3/10A | FM08A125V21/2A | |||
| FM01A125V4/10A | FM08A125V3A | |||
| FM01A125V1/2A | FM08A125V4A | |||
| FM01A125V6/10A | FM08A125V5A | |||
| FM01A125V3/4A | FM08A125V7A | |||
| FM01A125V1A | FM08A125V10A | |||
| FM01A125V11/2A | FM08A32V15A | |||
Bussmann dual element time delay fuse provide motor overload and short circuit protection.permit the use of smaller and less costly switches;Better short circuit component protection(Current limiting). FNQ-R-2, SC-1. etc