Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).
BUSSMANN 1500VDC 100A Photovoltaic Fuse
Catalogue Number:—1500 VDC— 100A
Voltage: —1500 VDC
Current:— 100A
Breaking Capacity: —50kA
Time Constant: —1~3ms
Agency:UL248-19

Time-Current Curve:
| Voltage Rating (V) | Current Rating (A) | Pre-arcing I2 (A2s) | Total l4 (A2s) | Power Loss at In (W) | Power Loss at 0.8xln(W) | Power Loss at 0.5xln (W) |
| 1500Vdc | 63 | 700 | 2,000 | 27 | 15 | 7 |
| 80 | 1,500 | 4,000 | 31 | 17 | 8 | |
| 100 | 3,000 | 8,000 | 35 | 19 | 9 | |
| 125 | 5,000 | 14,000 | 43 | 24 | 11 | |
| 160 | 9,700 | 28,000 | 53 | 29 | 13 | |
| 200 | 19,400 | 58,000 | 59 | 33 | 15 | |
| 250 | 37,400 | 112,000 | 68 | 38 | 17 | |
| 315 | 67,300 | 202.000 | 83 | 46 | 21 | |
| 350 | 98,600 | 296,000 | 86 | 47 | 22 | |
| 400 | 146,100 | 438,200 | 95 | 52 | 24 | |
| Proven at 1500Vdc, 1~3ms time constant, IR=50kA | ||||||
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).