
| Item | C20-1H500K-NA | C20-1H500K-EX |
| DC Data | ||
| Battery Type | Lithium Iron Phosphate (LFP) | |
| Cell Life Cycle | 80% Retention with 5,000 Cycles @ 1C 25°C | |
| Cell Spec | 3.2V/90Ah | |
| String Configuration | 2P240S | |
| Number of Strings | 4 | |
| Rated Energy Capacity | 552kWh | |
| Rated Voltage | 768V | |
| Voltage Range | 672V~852V | |
| BMS Communication Interface | RS485, Ethernet | |
| BMS Communication Protocol | Modbus-RTU, Modbus-TCP | |
| AC Data | ||
| Rated AC Power | 500kW | |
| Maximum AC Power | 550kW | |
| Rated Voltage | 480V | 400V |
| Grid Voltage Range | 432~ 528V(Configurable) | 342~418V(Configurable) |
| Rated AC Current | 601.4A | 721.7A |
| Output THDi | < 3% | |
| AC PF | 0.1~1 Leading or Lagging (Controllable) | |
| General Data | ||
| Dimension (L x W x H) | 6,058 x 2,438 x 2,591mm | |
| Weight | 14.5t | 13.2t |
| Degree of Protection IP54 | Operating Temperature Range -20~40ºC | |
| Relative Humidity 0~95% (Non-Condensing) | Max. Operating Altitude 3,000m/10,000feet (> 2,000m/6,500feet Derating) | |
| Cooling Method HVAC | Fire Suppression System NOVEC1230/FM-200 | |
| Communication Interfaces RS485, Ethernet, GPRS | Certifications UL9540, IEC62933, UN3536, etc |


DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.