| Delivery program | |
| Basic function | Miniature circuit-breakers |
| Number of poles | 2 pole |
| Tripping characteristic | C |
| Application | Switchgear for export to North America (UL-listed) |
| Rated current | 20A |
| Rated switching capacity acc. to IEC/EN 60947-2 | 5KA |
| Product range | FAZ-NA |

| Technical data Electrical | |||
| Standards | UL 489, CSA C22.2 No. 5 IEC 60947-2 | ||
| Rated operational voltage | Ue | V | |
| Ue | VAC | 277/480 Y | |
| VDC | 60 | ||
| Rated voltage according to IEC/EN 60947-2 | Un | VAC | 440 |
| Rated voltage according to UL | Un | VAC | 480Y/277 |
| Rated switching capacity acc. to IEC/EN 60947-2 | leu | kA | 15 |
| Breaking capacity according to UL | kA | 14IUL489) | |
| Characteristic | B, C,D | ||
| Selectivity Class | 3 | ||
| lifespan | |||
| Lifespan | Operations | > 20000 | |
| Direction of incoming supply | as required |

DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.