Eaton Bussmann DC contactor in Electric Vehicle

Parameters | EVC-A - 300S |
Main contact | |
Contact form(main) | Single-pole single-throw – Normally Open |
Rated voltage | 12-750VDC |
Rated current | 300A |
Short-time withstand current | 3,600 sec. 450A,1,200 sec. 600A, 60 sec.900A |
(see 5, curve) | |
Operation time,23℃ | |
Closing time | ≤ 30ms |
Release time | ≤ 10ms |
Min. continuity load | 1A 12VDC |
Max breaking current | 2,500A 450VDC 1 time |
Contact resistance(Under rated current, initial value) | <0.4mΩ |
Electrical performance | |
300A 450VDC 3,000 times | |
Electrical life | 300A 750VDC 1,000 times |
Switch off overload | 400A 800VDC 20 times |
Insulation resistance | >1,000MΩ(1,000VDC) (After the life test: 50 MΩ) |
Dielectric withstand voltage ( Between contacts, between contacts and coils) | 2,500VAC,1 min.(leakage current ≤ 1mA) |
Mechanical performance | |
Shock resistance-Malfunction | Half sine wave,11ms,196m/s² |
Shock resistance-Destruction | Half sine wave,6ms,490m/s² |
Random vibration | 10-2,000Hz,57.9m/s² |
Mechanical life | 200,000 times |
Weight | About 750g |
Environmental requirements | |
Ambient operating temperature range | -40℃~+85℃ |
Humidity range | 5%~95%RH |
Parameter | EVC-AS-300S | EVC-AT-300S |
Coil series number | S | T |
Coil operating voltage | 12VDC | 24VDC |
Coil voltage(Max.) | 16VDC | 32VDC |
Operating voltage,25°C(Max.) | 9VDC | 18VDC |
Release voltage,25°C(Min.) | 1.2VDC | 2.4VDC |
Max. input inrush current(100ms) | 2.8A | 1.4A |
Maintain operating current(25°C) | 0.36A | 0.18A |
Coil power loss(25°C) | ||
Starting power | 35W | 35W |
Maintain power | 4.5W | 4.5W |
Pick up voltage,85℃(Max) | 9.6V | 19.2V |

TE cross PN : V23720
Eaton Bussmann DC contactor in Electric Vehicle