Bussmann dual element time delay fuse provide motor overload and short circuit protection.permit the use of smaller and less costly switches;Better short circuit component protection(Current limiting). FNQ-R-2, SC-1. etc
EATON BUSSMANN SERIES BAF FUSE:FNM-2

| Catalog Numbers (amps) | |||
| FNM-1⁄10 | FNM-8⁄10 | FNM-2-1⁄2 | FNM-6-1⁄4 |
| FNM-1⁄8 | FNM-1 | FNM-2-8⁄10 | FNM-7 |
| FNM-15⁄100 | FNM-1-1⁄8 | FNM-3 | FNM-8 |
| FNM-2⁄10 | FNM-1-1⁄4 | FNM-3-2⁄10 | FNM-9 |
| FNM-1⁄4 | FNM-1-4⁄10 | FNM-3-1⁄2 | FNM-10 |
| FNM-3⁄10 | FNM-1-1⁄2 | FNM-4 | FNM-12 |
| FNM-4⁄10 | FNM-1-6⁄10 | FNM-4-2/1 | FNM-15 |
| FNM-1/2 | FNM-1-8⁄10 | FNM-5 | FNM-20 |
| FNM-6⁄10 | FNM-2 | FNM-5-6⁄10 | FNM-25 |
| FNM-3⁄4 | FNM-2-1⁄4 | FNM-6 | FNM-30 |
GENERAL SPECIFICATIONS
| GENERAL SPECIFICATIONS | |
| PRODUCT NAME | Eaton Bussmann series FNM fuse |
| CATALOG NUMBER | FNM-2 |
| PRODUCT HEIGHT | 0.39 in |
| PRODUCT LENGTH | 1.44 in |
| PRODUCT WIDTH | 0.39 in |
| PRODUCT WEIGHT | 0.2 lb |
| AMPERAGE RATING | 2 A |
| INTERRUPT RATING | 100 AIC at 250 Vac 10 kAIC at 125 Vac |
| VOLTAGE RATING | 250 V |
| CLASS | Class CC |
Bussmann series KTK supplemental fuse data sheet No. 1011
Bussmann dual element time delay fuse provide motor overload and short circuit protection.permit the use of smaller and less costly switches;Better short circuit component protection(Current limiting). FNQ-R-2, SC-1. etc