Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
Bussmann DC fuses -H50ESS-xxx-PCB(500 Vdc)
PCB installation DC500V 100A

| PartNumber | Voltage Rat- | Current Rat- | Pre-arcingI2t | Total(A2s) | PowerLoss | PowerLoss | PowerLossat |
| ing(V) | ing(A) | (A2s) | at In(W) | at 0.8xIn(W) | 0.5xIn(W) | ||
| H50ESS-100-PCB | 500Vdc | 100 | 3,400 | 10,000 | 30 | 17 | 6 |
| H50ESS-90-PCB | 90 | 2,700 | 8,000 | 19 | 11 | 4 | |
| H50ESS-80-PCB | 80 | 1,900 | 5,600 | 18 | 10 | 3 | |
| H50ESS-70-PCB | 70 | 1,400 | 4,200 | 16 | 9 | 3 | |
| H50ESS-60-PCB | 60 | 900 | 2,500 | 15 | 9 | 3 | |
| H50ESS-50-PCB | 50 | 600 | 1,600 | 13 | 7 | 2 | |
| H50ESS-45-PCB | 45 | 500 | 1,300 | 12 | 7 | 2 | |
| H50ESS-40-PCB | 40 | 300 | 900 | 12 | 7 | 2 | |
| H50ESS-35-PCB | 35 | 180 | 600 | 11 | 6 | 2 | |
| H50ESS-30-PCB | 30 | 130 | 400 | 10 | 6 | 2 | |
| H50ESS-25-PCB | 25 | 100 | 300 | 8 | 5 | 2 |

Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse