Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse
| Product Name | HPV 1000 Vdc in-line PV fuse assembly |
| Catolog Number | HPV-DV-xxA |
| Rated Amperage | 1-20A |
| Rated Voltage | 1000VDC; 1500 Vdc (HPV-D15V-4A only) |
| Datasheet | |
| Product Length | 135mm |
| Product Height | 28mm |
| Product Width | 28mm |
| Product Weight | 0.05kg |
| Class | gPV |
| Package | 180pcs |

| HPV catalog no. | Fuse element cat.no. | Amps |
| 1000 Vdc | ||
| HPV-DV-1A | PV-1A10F-CT | 1 |
| HPV-DV-2A | PV-2A10F-CT | 2 |
| HPV-DV-2.5A | PV-2.5A10F-CT | 2.5 |
| HPV-DV-3A | PV-3A10F-CT | 3 |
| HPV-DV-3.5A | PV-3.5A10F-CT | 3.5 |
| HPV-DV-4A | PV-4A10F-CT | 4 |
| HPV-DV-5A | PV-5A10F-CT | 5 |
| HPV-DV-6A | PV-6A10F-CT | 6 |
| HPV-DV-8A | PV-8A10F-CT | 8 |
| HPV-DV-10A | PV-10A10F-CT | 10 |
| HPV-DV-12A | PV-12A10F-CT | 12 |
| HPV-DV-15A | PV-15A10F-CT | 15 |
| HPV-DV-20A | PV-20A10F-CT | 20 |
| 1500 Vdc | ||
| HPV-D15V-4A | P15V-4A10F-CT | 4 |
Bussmann DC fuses provide the ultimate protection of the electric vehicle. such as: battery modules and battery packs. Bussmann DC fuses have been tested to provide DC applications best-in-class performance.
Such as: EV30-400.500VDC, 400amp fast acting fuse