LPJ-2SP Bussmann Low Peak Dual Element Class J Fuse
| Product Name | Eaton Bussmann Low Peak Current Limiting Class J Fuse |
| Brand | Cooper Bussmann |
| Catolog Number | LPJ-2sp |
| Rated Amperage | 2 A |
| Rated Voltage | 600VAC; 300VDC |
| Datasheet | |
| Product Length | 2.25 in |
| Product Diameter | 0.081 in |
| Product Weight | 0.19 lb |
| Class | Class J |
| Voltage Type | AC,DC |
| Fuse Size | Low-Peak |
| SPQ | 10 |
| Breaking Capacity | 300 kA |
| 3D Model; CAD | Contact us |
| Agency Information | UL Listed, Guide JDDZ, File E4273, CSA Certified Class J per CSA 22.2 No 248.8, Class 1422-02, File 53787, RoHS compliant, CE |
• Separate overload and short-circuit elements provide time delay for sizing of high inrush loads linked with Class J current limitation
• Selective coordination ratio of 2:1 (within Low-Peak fuse family) prevents electrical shutdowns from extending beyond the failed circuit
• Series combination ratings with branch circuit breakers allows broad range of coverage, independent of breaker manufacturer
• Power panelboards
• Branch circuit breaker panelboard mains
• Machinery disconnects
• Industrial control
| Catalog no.(amps) | |||
| LPJ-1SP | LPJ-4-1/2SP | LPJ-25SP | LPJ-125SP |
| LPJ-1-1/4SP | LPJ-5SP | LPJ-30SP | LPJ-150SP |
| LPJ-1-6/10SP | LPJ-5-6/10SP | LPJ-35SP | LPJ-175SP |
| LPJ-1-8/10SP | LPJ-6SP | LPJ-40SP | LPJ-200SP |
| LPJ-2SP | LPJ-7SP | LPJ-45SP | LPJ-225SP |
| LPJ-2-1/4SP | LPJ-8SP | LPJ-50SP | LPJ-250SP |
| LPJ-2-1/2SP | LPJ-9SP | LPJ-60SP | LPJ-300SP |
| LPJ-2-8/10SP | LPJ-10SP | LPJ-70SP | LPJ-350SP |
| LPJ-3SP | LPJ-12SP | LPJ-80SP | LPJ-400SP |
| LPJ-3-2/10SP | LPJ-15SP | LPJ-90SP | LPJ-450SP |
| LPJ-3-1/2SP | LPJ-17-1/2SP | LPJ-100SP | LPJ-500SP |
| LPJ-4SP | LPJ-20SP | LPJ-110SP | LPJ-600SP |
| Fuse amps | 1-Pole | 2-Pole | 3-Pole |
| Modular open blocks with optional covers | |||
| 0-30 | JM60030-1_ | JM60030-2_ | JM60030-3_ |
| 35-60 | JM60060-1_ | JM60060-2_ | JM60060-3_ |
| “Pyramid” blocks | |||
| 0-30 | - | - | JP60030-3_ |
| CH holders | |||
| 0-30 | CH30J1_ | CH30J2_ | CH30J3_ |
| 35-60 | CH60J1_ | CH60J2_ | CH60J3_ |
| Safety J™ holders | |||
| 0-30 | JT60030_ | - | - |
| 35-60 | JT60060_ | - | - |

Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).