Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).
PV-125A-01XL-15 Cooper Bussmann FUSE 125A 1500V 1XL PV Capable of interrupting low overcurrents associated with faulted PV strings High DC voltage rating Easily mounts in SD1XL-S, SD2XL-S and SD3L-S fuse blocks |
| Catalogue numbers | Fuse size | Current (amps) | Voltage (V d.c.) | Breaking capacity | En^*^y integrals l2t | Watts loss | |||||
| Bladed with top indicator | Bladed without top indicator | Bolted with side indicator | Bolted without side indicator | Prearcing | Total at 1500 V d.c. | 0.8ln | In | ||||
| PV-50A-01XL-15 | PV-50A-01XL-B-15 | 01 | 50 | 1500 | 30 | 175 | 1000 | 14 | 25 | ||
| PV-63A-01XL-15 | PV-63A-01XL-B-15 | 01 | 63 | 1500 | 30 | 362 | 2250 | 15 | 26 | ||
| PV-80A-01XL-15 | PV-80A-01XL-B-15 | 01 | 80 | 1500 | 30 | 565 | 3300 | 19 | 35 | ||
| PV-100A-01XL-15 | PV-100A-01XL-B-15 | 01 | 100 | 1500 | 30 | 1100 | 6600 | 22 | 40 | ||
| PV-125A-01XL-15 | PV-125A-01XL-B-15 | 01 | 125 | 1500 | 30 | 2200 | 10500 | 23 | 42 | ||
| PV-160A-01XL-12 | PV-160A-01XL-B-12 | 01 | 160 | 1200 | 30 | 5000 | 24000 | 26 | 52 | ||
| PV-100A-1XL-15 | PV-100A-1XL-B-15 | 1 | 100 | 1500 | 30 | 1250 | 6000 | 24 | 43 | ||
| PV-125A-1XL-15 | PV-125A-1XL-B-15 | 1 | 125 | 1500 | 30 | 1950 | 9360 | 25 | 52 | ||
| PV-160A-1XL-15 | PV-160A-1XL-B-15 | 1 | 160 | 1500 | 30 | 4200 | 20160 | 30 | 58 | ||
| PV-200A-1XL-15 | PV-200A-1XL-B-15 | 1 | 200 | 1500 | 30 | 9400 | 45120 | 31 | 61 | ||
| PV-125A-2XL-15 | PV-125A-2XL-B-15 | 2 | 125 | 1500 | 30 | 2200 | 15000 | 25 | 44 | ||
| PV-160A-2XL-15 | PV-160A-2XL-B-15 | 2 | 160 | 1500 | 30 | 5000 | 32000 | 29 | 48 | ||
| PV-200A-2XL-15 | PV-200A-2XL-B-15 | 2 | 200 | 1500 | 30 | 8800 | 51000 | 32 | 57 | ||
| PV-250A-2XL-15 | PV-250A-2XL-B-15 | 2 | 250 | 1500 | 30 | 16600 | 85000 | 40 | 70 | ||
| PV-125A-2XL-3B-15 | 2 | 125 | 1500 | 30 | 2200 | 15000 | 25 | 44 | |||
| PV-160A-2XL-3B-15 | 2 | 160 | 1500 | 30 | 5000 | 32000 | 29 | 48 | |||
| PV-200A-2XL-3B-15 | 2 | 200 | 1500 | 30 | 8800 | 51000 | 32 | 57 | |||
| PV-250A-2XL-3B-15 | 2 | 250 | 1500 | 30 | 16600 | 85000 | 40 | 70 | |||
| PV-250A-3L-15 | PV-250A-3L-B-15 | 3 | 250 | 1500 | 50 | 74000 | 263000 | 28 | 49 | ||
| PV-315A-3L-15 | PV-315A-3L-U-15 | PV-315A-3L-B-15 | PV-315A-3L-BU-15 | 3 | 315 | 1500 | 50 | 150000 | 533000 | 30 | 52 |
| PV-355A-3L-15 | PV-355A-3L-U-15 | PV-355A-3L-B-15 | PV-355A-3L-BU-15 | 3 | 355 | 1500 | 50 | 195000 | 693000 | 33 | 58 |
| PV-400A-3L-15 | PV-400A-3L-U-15 | PV-400A-3L-B-15 | PV-400A-3L-BU-15 | 3 | 400 | 1500 | 100 | 296000 | 1060000 | 35 | 61 |
| PV-500A-3L-15 | PV-500A-3L-U-15 | PV-500A-3L-B-15 | PV-500A-3L-BU-15 | 3 | 500 | 1500 | 100 | 532000 | 1890000 | 42 | 73 |
Bussmann Fuse, Semiconductor Fuse, Time Delay Fuse, High Speed Fuse, Class J Fuse, Class T Fuse, Class cc fuse, Class RK1 Fuse, Class RK5 Fuse, Class L Fuse, DC Contactor, Disconnect Switch, Car Fuse, Current Limiting Fuse, HV Fuse, Bussmann Fuse Holder, AC Fuse, DC Fuse
You can ask any Bussmann fuse and fuse cross reference(Littelfuse, Mersen, etc).