
| Socomec Dris A CERTIFICATES AND DECLARATION | |
| Conformity to standard #1 | UL 61010-1 Guide PICQ File E257746 |
| Conformity to standard #2 | CSA-C22.2 No. 61010-1 |
| Conformity to standard #3 | CEC Compliant |
| Conformity to standard #4 | E257746 |
| Conformity to standards | IEC,UL |
| Safety standards | IEC/EN 61010-1 UL 61010-1 CAN/CSA C22.2 No. 61010-1 |
| UL file number | E257746 |
| Device type | Multifuntion Power Metering and Monitoring Device (PMD) |
| Application | Monitoring |
| Communication ports | None |
| Communication protocols | None |
| Model | A10 |
| Max voltage (Phase/neutral) | 28 … 289 VAC |
| Operating temperature | +14 °F … +131 °F / - 10 … + 55 °C |
| Relative humidity | 0.85 |
| Storage temperature | -4 °F … +158 °F / - 20 … + 70 °C |
| Current measurement type | AC |
| Number of Digital inputs/outputs | 1 Digital input / 1 Digital output |
| Power Quality measurements | THD V1, V2, V3, U12, U23, U31, I1, I2, I3 |
| Voltage measurement type | AC |
| Power supply / Supply voltage VAC 50/60 Hz | 110 … 277 VAC |
| Accuracy class active energy according to IEC 62053-22 | 0.2S |
| Accuracy class reactive energy according to IEC 62053-23 | Other |
DC fuse, EV fuse, high speed fuse, current limiting fuse cross reference.
Bussmann, Littelfuse, Mersen, ABB, Schneider, Eaton, HPS( Hammond Power Solutions), Amphenol, Molex distributor.