Authorized Distributor
?
Fuse
| Product Length/Depth | 137.9982 mm |
| Product Height | 53.0098 mm |
| Product Width | 8 mm |
| Product Weight | 746 g |
| Product Diameter | 110 mm |
| Construction Size | 4 |
Semiconductor Protection, DC Common Bus, AC/DC Drives and more.
Eaton Bussmann series high speed square body fuse, designed and manufactured by Eaton Bussmann, rated for 800 A at 1250 V (IEC), 1300 V (UL).
Key performance features include Class aR, 200 kA breaking capacity, non indicating, 195 W watt losses, I²t 905000 at 1250 V / pre-arc I²t 145000.
Typical applications include Semiconductor Protection, DC Common Bus, AC/DC Drives and more.
| General Information | |
|---|---|
| Product Name | Eaton Bussmann series high speed square body fuse |
| Catalog Number (MPN) | 170M7802 |
| UPC / EAN | 51712514521 |
| Voltage Type | AC |
| Electrical Characteristics | |
|---|---|
| Rated Current | 800 A |
| Rated Voltage | 1250 V (IEC), 1300 V (UL) |
| Breaking Capacity | 200 kA |
| Interrupt Rating | 85 kAIC |
| Utilization Category | aR (accompanied semiconductor protection) |
| Class | Class aR |
| Indicator | Non Indicating |
| Mechanical & Physical | |
|---|---|
| Length / Depth | 137.9982 mm |
| Height | 53.0098 mm |
| Width | 8 mm |
| Diameter | 110 mm |
| Weight | 746 g |
| Construction Size | 4 |
| Mounting | Flush |
| Clearing I²t | 905000 at 1250 V |
| Pre-Arc I²t | 145000 |
| Watt Losses | 195 W |
| Compliance & Approvals | |
|---|---|
| Compliances | EAC |
| Certifications / Agency Approvals | IEC 60269-4 |
Note: Specifications are taken from the official Eaton 170M7802 datasheet.
Official technical documentation for the 170M7802.
Typical applications of the 170M7802.