Authorized Distributor
?
Fuse
| Product Length/Depth | 84 mm |
| Product Height | 41 mm |
| Product Width | 39 mm |
| Product Weight | 185 g |
| Product Diameter | 84 mm |
| Construction Size | Other |
Industrial Power Protection, Semiconductor Protection, High Voltage Applications and more.
Eaton Bussmann series high speed british standard fuse, designed and manufactured by Eaton Bussmann, rated for 450 A at 240 Vac, 150 Vdc.
Key performance features include Class aR, 200 kA breaking capacity, none, 42 W watt losses, I²t 220000 / pre-arc I²t 1800.
Typical applications include Industrial Power Protection, Semiconductor Protection, High Voltage Applications.
| General Information | |
|---|---|
| Product Name | Eaton Bussmann series high speed british standard fuse |
| Catalog Number (MPN) | 450LMT |
| UPC / EAN | 51712835206 |
| Product Type | Fuse |
| Voltage Type | AC/DC |
| Packaging | Standard |
| Electrical Characteristics | |
|---|---|
| Rated Current | 450 A |
| Rated Voltage | 240 Vac, 150 Vdc |
| Breaking Capacity | 200 kA |
| Interrupt Rating | 200 kA RMS Sym, 50 kA at 150 Vdc (UL) |
| Utilization Category | aR (accompanied semiconductor protection) |
| Class | Class aR |
| Mechanical & Physical | |
|---|---|
| Length / Depth | 84 mm |
| Height | 41 mm |
| Width | 39 mm |
| Diameter | 84 mm |
| Weight | 185 g |
| Construction Size | Other |
| Connection Type | Blade end x blade end |
| Mounting | Stud |
| Shape / Form Factor | Offset bolted tags |
| Clearing I²t | 220000 |
| Pre-Arc I²t | 1800 |
| Watt Losses | 42 W |
| Compliance & Approvals | |
|---|---|
| Compliances | RoHS Compliant |
| Certifications / Agency Approvals | CCC |
Note: Specifications are taken from the official Eaton 450LMT datasheet.
Official technical documentation for the 450LMT.
Typical applications of the 450LMT.