Authorized Distributor
?
Fuse
| Product Length/Depth | 38 mm |
| Product Height | 10 mm |
| Product Width | 10 mm |
| Product Weight | 9.7 g |
| Product Diameter | 38 mm |
| Construction Size | 10 x 38 mm |
Solar Inverters, PV Arrays, DC Combiner Boxes and more.
Eaton Bussmann series photovoltaic fuses, designed and manufactured by Eaton Bussmann, rated for 1 A at 1000 Vdc.
Key performance features include Class gPV, other.
Typical applications include Solar Inverters, PV Arrays, DC Combiner Boxes and more.
| General Information | |
|---|---|
| Product Name | Eaton Bussmann series photovoltaic fuses |
| Catalog Number (MPN) | PV-1A10F |
| UPC / EAN | 51712243629 |
| Product Type | Cylindrical |
| Voltage Type | DC |
| Electrical Characteristics | |
|---|---|
| Rated Current | 1 A |
| Rated Voltage | 1000 Vdc |
| Interrupt Rating | 50 kAIC |
| Utilization Category | gPV (photovoltaic protection) |
| Class | Class gPV |
| Indicator | Other |
| Mechanical & Physical | |
|---|---|
| Length / Depth | 38 mm |
| Height | 10 mm |
| Width | 10 mm |
| Diameter | 38 mm |
| Weight | 9.7 g |
| Construction Size | 10 x 38 mm |
| Connection Type | Ferrule end x ferrule end |
| Mounting | Holder |
| Color | White |
| Material | Ceramic |
| Shape / Form Factor | Cylindrical |
| Compliance & Approvals | |
|---|---|
| Compliances | CE Marked |
| Certifications / Agency Approvals | CCC Marked |
Note: Specifications are taken from the official Eaton PV-1A10F datasheet.
Official technical documentation for the PV-1A10F.
Typical applications of the PV-1A10F.